Manufacturers & chemical plants · South district
Best Manufacturers & chemical plants in South Ajax (2026)
Who are the best-reviewed manufacturers and chemical plants on our list for the South district of Ajax?
The top three manufacturers and chemical plants on our list for the South district of Ajax are Craft-Bilt Materials (4.8 from 149 reviews on Google), Plastiglas Industries Ltd (5.0 from 8 reviews on Google) and Temuss Products Canada (5.0 from 7 reviews on Google). These 21 are the ones in the South district, out of the 22 manufacturers and chemical plants on our Ajax list, which comes from Google Maps' top 30 results for "manufacturing companies Ajax" and is ordered by Google rating and number of reviews together. Ratings were checked on November 16, 2026. No business pays for its position. How we rank
| # | Business | Rating | Reviews | Area |
|---|---|---|---|---|
| 1 | Craft-Bilt Materials | 4.8 | 149 | Discovery Bay |
| 2 | Plastiglas Industries Ltd | 5.0 | 8 | Central Employment Area |
| 3 | Temuss Products Canada | 5.0 | 7 | Central Employment Area |
| 4 | PROMPT Assembly & Packaging | 4.9 | 7 | Downtown |
| 5 | Bayview Metals | 5.0 | 4 | Central Employment Area |
| 6 | UGP Plastics | 5.0 | 4 | Salem Business Area |
| 7 | Ashbri Industries Inc. | 5.0 | 3 | Central Employment Area |
| 8 | Versatile Sewing Inc | 5.0 | 3 | Central Employment Area |
| 9 | Rochester Midland Canada Corporation | 5.0 | 2 | Downtown |
| 10 | AFP Industries | 5.0 | 1 | Salem Business Area |
| 11 | ICB Products | 5.0 | 1 | Salem Business Area |
| 12 | Tri-Went Industries Ltd | 5.0 | 1 | Salem Business Area |
| 13 | Pulp Moulding Dies | 4.0 | 1 | Central Employment Area |
| 14 | Triforest Manufacturer Inc | 4.3 | 6 | Central Employment Area |
| 15 | E.J. Industries | 4.0 | 4 | Central Employment Area |
| 16 | WestRock | 4.3 | 11 | Central Employment Area |
| 17 | Heat Seal Equipment | 4.3 | 15 | Discovery Bay |
| 18 | Artik/Oem | 3.7 | 6 | Central Employment Area |
| 19 | Safran Landing Systems | 4.4 | 79 | Central Employment Area |
| 20 | Britman | 3.5 | 10 | Central Employment Area |
| 21 | Malpack Ltd. | 3.7 | 40 | Central Employment Area |
All 21 manufacturers and chemical plants in South, ranked
No paid placement: ads are labelled and kept apart from the ranking. How we rank
- #4
- #5
- #6
- #7
- #8
- #9
- #10
- #11
- #12
- #13
- #14
- #15
- #16
- #17
- #18
- #19
- #20
- #21